| Profiled treads with curved edges | ||||||
|---|---|---|---|---|---|---|
| Lenght mm | Width mm | Height mm | ||||
| 600 | x | 240 | - | - | - | 50 |
| 700 | x | 240 | 270 | - | - | |
| 800 | x | 240 | 270 | 300 | - | |
| 900 | x | 240 | 270 | 300 | 330 | |
| 1000 | x | 240 | 270 | 300 | 330 | |
| 1200 | x | 240 | 270 | 300 | 330 | |
| 1400 | x | 240 | 270 | - | 330 | |
The treads of galvanized steel are available from store.
| Profiled treads with DE-edges | ||||||
|---|---|---|---|---|---|---|
| Lenght mm | Width mm | Height mm | ||||
| 600 | x | 240 | - | - | - | 70 |
| 800 | x | 240 | 270 | 300 | - | |
| 1000 | x | 240 | 270 | 300 | 330 | |
| 1200 | x | 240 | 270 | 300 | 330 | |
The treads of galvanized steel are available from store.